<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackie Images &#187; mt si</title>
	<atom:link href="http://backcountryskiphotos.com/tag/mt-si/feed/" rel="self" type="application/rss+xml" />
	<link>http://backcountryskiphotos.com</link>
	<description>Backcountry Ski Gallery</description>
	<lastBuildDate>Sun, 27 Feb 2011 06:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How Bad Is It? Bad Enough to Run Up Mt Si</title>
		<link>http://backcountryskiphotos.com/2008/12/how-bad-is-it-bad-enough-to-run-up-mt-si/</link>
		<comments>http://backcountryskiphotos.com/2008/12/how-bad-is-it-bad-enough-to-run-up-mt-si/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:00:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Backcountry Ski Photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[backcountry skier]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[backcountry skiing photos]]></category>
		<category><![CDATA[Cascades]]></category>
		<category><![CDATA[mount si]]></category>
		<category><![CDATA[mt rainier photos]]></category>
		<category><![CDATA[mt si]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[photographs images]]></category>
		<category><![CDATA[pictures nature]]></category>
		<category><![CDATA[pictures of skiing]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[ski photo]]></category>
		<category><![CDATA[ski pics]]></category>
		<category><![CDATA[ski tour]]></category>
		<category><![CDATA[ski touring]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[telemark skiing]]></category>
		<category><![CDATA[the backcountry]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://backcountryskiphotos.com/?p=216</guid>
		<description><![CDATA[It&#8217;s that bad. Dec 7th, 2008, and still no snow in the Washington Cascades. So what&#8217;s a backcountry skier to do? How about go for a trail run up Mt Si? Sounds like fun right? We&#8217;re getting desperate, but at least the 4,000 ft climb up Mount Si was under clear blue skies and afforded [...]]]></description>
		<wfw:commentRss>http://backcountryskiphotos.com/2008/12/how-bad-is-it-bad-enough-to-run-up-mt-si/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

