<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Backcountryskiphotos.com</title>
	<atom:link href="http://backcountryskiphotos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://backcountryskiphotos.com</link>
	<description>One Ski Tour At A Time</description>
	<lastBuildDate>Sat, 14 Mar 2009 01:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Avalanche Videos: Extended Column Test (ECT) by twin tip ski</title>
		<link>http://backcountryskiphotos.com/2008/11/avalanche-videos-extended-column-test-ect/comment-page-1/#comment-40</link>
		<dc:creator>twin tip ski</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryskiphotos.com/?p=151#comment-40</guid>
		<description>Thats pretty cool. I&#039;ve always wondered how they do that. I love skiing and I&#039;m on the slops all the time. So this is  a new incite I&#039;ve never seen before!</description>
		<content:encoded><![CDATA[<p>Thats pretty cool. I&#8217;ve always wondered how they do that. I love skiing and I&#8217;m on the slops all the time. So this is  a new incite I&#8217;ve never seen before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US National Telemark Ski Team Heads To Europe by freeheel</title>
		<link>http://backcountryskiphotos.com/2009/01/us-national-telemark-ski-team-heads-to-europe/comment-page-1/#comment-28</link>
		<dc:creator>freeheel</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryskiphotos.com/?p=238#comment-28</guid>
		<description>They surely do. I think if more folks saw what a Classic Telemark race entails, they&#039;d be inclined to watch. It&#039;s pretty damn exciting and very physically challenging.</description>
		<content:encoded><![CDATA[<p>They surely do. I think if more folks saw what a Classic Telemark race entails, they&#8217;d be inclined to watch. It&#8217;s pretty damn exciting and very physically challenging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US National Telemark Ski Team Heads To Europe by Colorado Telemarker</title>
		<link>http://backcountryskiphotos.com/2009/01/us-national-telemark-ski-team-heads-to-europe/comment-page-1/#comment-27</link>
		<dc:creator>Colorado Telemarker</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryskiphotos.com/?p=238#comment-27</guid>
		<description>I agree, although more of the ski industry is in Seattle, it seems like an odd choice. They need our support!</description>
		<content:encoded><![CDATA[<p>I agree, although more of the ski industry is in Seattle, it seems like an odd choice. They need our support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Bad Is It? Bad Enough to Run Up Mt Si by freeheel</title>
		<link>http://backcountryskiphotos.com/2008/12/how-bad-is-it-bad-enough-to-run-up-mt-si/comment-page-1/#comment-22</link>
		<dc:creator>freeheel</dc:creator>
		<pubDate>Thu, 25 Dec 2008 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryskiphotos.com/?p=216#comment-22</guid>
		<description>I ran the first half, and then did intervals of something like 5 on, 1 off the rest of the way. Overall it took about 55 minutes to get to the bench before the scramble to the top.</description>
		<content:encoded><![CDATA[<p>I ran the first half, and then did intervals of something like 5 on, 1 off the rest of the way. Overall it took about 55 minutes to get to the bench before the scramble to the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Bad Is It? Bad Enough to Run Up Mt Si by IAmCornholio</title>
		<link>http://backcountryskiphotos.com/2008/12/how-bad-is-it-bad-enough-to-run-up-mt-si/comment-page-1/#comment-20</link>
		<dc:creator>IAmCornholio</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryskiphotos.com/?p=216#comment-20</guid>
		<description>Nice.  I tried running Mt. Si once.  I could only manage about 1-to-3 minute run-rest intervals to the top, and my heart-rate was peaking out over 180 near the end of my run intervals.  I made it up in about 70 minutes if i recall correctly (for reference, I can hike up in about 90 minutes with a day-pack, and about 120 minutes with a 50-pound &quot;training&quot; pack)

I&#039;m curious how my time &amp; perf compare to yours:  Where you able to run the entire trail non-stop, or were you doing run/walk intervals?  Do you recall your overall time?</description>
		<content:encoded><![CDATA[<p>Nice.  I tried running Mt. Si once.  I could only manage about 1-to-3 minute run-rest intervals to the top, and my heart-rate was peaking out over 180 near the end of my run intervals.  I made it up in about 70 minutes if i recall correctly (for reference, I can hike up in about 90 minutes with a day-pack, and about 120 minutes with a 50-pound &#8220;training&#8221; pack)</p>
<p>I&#8217;m curious how my time &amp; perf compare to yours:  Where you able to run the entire trail non-stop, or were you doing run/walk intervals?  Do you recall your overall time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
